<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Pervasive Computing Gets a Look-See in Buckinghamshire and Milton Keynes</title>
	<link>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/</link>
	<description>What's going to go wrong in our e-enabled world?</description>
	<pubDate>Thu, 20 Nov 2008 18:49:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Tom Fuller</title>
		<link>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/#comment-4112</link>
		<dc:creator>Tom Fuller</dc:creator>
		<pubDate>Sun, 18 Nov 2007 17:05:04 +0000</pubDate>
		<guid>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/#comment-4112</guid>
		<description>Er, um, well... hmmm.</description>
		<content:encoded><![CDATA[<p>Er, um, well&#8230; hmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Brown</title>
		<link>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/#comment-4092</link>
		<dc:creator>Ian Brown</dc:creator>
		<pubDate>Sun, 18 Nov 2007 10:43:01 +0000</pubDate>
		<guid>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/#comment-4092</guid>
		<description>Indeed; but the Data Protection Act protects personal data linked to individuals, not building configurations :)</description>
		<content:encoded><![CDATA[<p>Indeed; but the Data Protection Act protects personal data linked to individuals, not building configurations <img src='http://www.blindside.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Fuller</title>
		<link>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/#comment-4088</link>
		<dc:creator>Tom Fuller</dc:creator>
		<pubDate>Sun, 18 Nov 2007 08:51:40 +0000</pubDate>
		<guid>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/#comment-4088</guid>
		<description>Hi Ian,

I forgot to respond to the first part of your question--I can think of a lot of things I would show a fire inspector that I'd be reluctant to show other people. Additions and improvements, ramps for Mum and Dad, the wiring for the new TV room, the networking nightmare that is the kids' rooms, etc.</description>
		<content:encoded><![CDATA[<p>Hi Ian,</p>
<p>I forgot to respond to the first part of your question&#8211;I can think of a lot of things I would show a fire inspector that I&#8217;d be reluctant to show other people. Additions and improvements, ramps for Mum and Dad, the wiring for the new TV room, the networking nightmare that is the kids&#8217; rooms, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Fuller</title>
		<link>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/#comment-4054</link>
		<dc:creator>Tom Fuller</dc:creator>
		<pubDate>Sat, 17 Nov 2007 13:16:35 +0000</pubDate>
		<guid>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/#comment-4054</guid>
		<description>Well, I certainly hope that's next--right next to continuously reporting meters, etc. It's actually also a step towards wearable computing, which I sort of lump in as a sub-category with pervasive and mobile computing for reporting purposes. They'll all blend in together soon enough, IMO. PDAs are getting small enough to clip on to a coat--do they become wearable devices at that point? Alarm devices could easily send info over a network--I'm sure somewhere, some do, especially in commercial environments. Are they pervasive computing devices at that point? The point is that the network keeps extending outwards into the real world in a fascinating variety of ways.</description>
		<content:encoded><![CDATA[<p>Well, I certainly hope that&#8217;s next&#8211;right next to continuously reporting meters, etc. It&#8217;s actually also a step towards wearable computing, which I sort of lump in as a sub-category with pervasive and mobile computing for reporting purposes. They&#8217;ll all blend in together soon enough, IMO. PDAs are getting small enough to clip on to a coat&#8211;do they become wearable devices at that point? Alarm devices could easily send info over a network&#8211;I&#8217;m sure somewhere, some do, especially in commercial environments. Are they pervasive computing devices at that point? The point is that the network keeps extending outwards into the real world in a fascinating variety of ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Brown</title>
		<link>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/#comment-4052</link>
		<dc:creator>Ian Brown</dc:creator>
		<pubDate>Sat, 17 Nov 2007 12:24:22 +0000</pubDate>
		<guid>http://www.blindside.org.uk/2007/11/17/pervasive-computing-gets-a-look-see-in-buckinghamshire-and-milton-keynes/#comment-4052</guid>
		<description>What personal information is stored in the system that would be subject to the Data Protection Act?

This is a good use of handheld devices, but "pervasive" computing would imply there were a whole range of sensors embedded in the buildings under inspection that would continuously report fire safety status to the Fire &#38; Rescue service!</description>
		<content:encoded><![CDATA[<p>What personal information is stored in the system that would be subject to the Data Protection Act?</p>
<p>This is a good use of handheld devices, but &#8220;pervasive&#8221; computing would imply there were a whole range of sensors embedded in the buildings under inspection that would continuously report fire safety status to the Fire &amp; Rescue service!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.673 seconds -->
